![]() |
![]() |
| 2531 Sandhills Dr Circle Cape Charles, VA 23310 (757)331-1055 Fax (757)331-4022 |
New Building Sites |
Sand Hills Estates, Capeville, VA (Corner of Sand Hill Drive and Arlington Road)
|
Lot Number |
Price |
Square |
Status |
| 1 | $127,500 | 21,511 | |
| 2 | Home and Lot |
19,991 | Sold and Closed |
| 3 | $127,500 | 21,342 | |
| 4 | $127,500 | 35,875 | |
| 5 | $127,500 | 32,806 | |
| 6 | $127,500 | 25,743 | |
| 7 | $127,500 | 25,908 | |
| 8 | $369,900 Home and Lot |
24,202 | |
| 9 | $127,500 | 22,411 | |
| 10 | 34,649 | Sold and Closed | |
| 11 | $149,500 | 43,564 | |
| 12 | $127,500 | 20,030 | |
| 13 | $127,500 | 20,090 | |
| "Prices subject to change" | |||
Building
Restrictions: